XFGN18-213
Availability: | |
---|---|
Quantity: | |
The XFGN18-213 is engineered to navigate various terrains with ease. With a maximum forward speed of 6 km/h and a backward speed of 2 km/h, users can enjoy a smooth ride. The wheelchair is capable of overcoming obstacles up to 25 mm in height and can cross gaps of 100 mm, making it suitable for both urban and rugged environments.
This model features an adjustable design allowing users to customize the dimensions to fit their needs. It folds down to a compact size of 350 x 600 x 750 mm, making it easy to store and transport. The chair's height, width, and length can adapt based on user preference, ensuring maximum comfort and usability.
Equipped with a high-performance lithium battery, the XFGN18-213 offers various options based on user needs: a 6 AH battery provides a range of 10 km, while a 10 AH battery extends this to 16 km, and the 15 AH battery allows for up to 23 km of travel. The charging time ranges from 3 to 5 hours, depending on battery capacity, ensuring minimal downtime.
Parameter | Specification |
---|---|
Model | XFGN18-213 |
Frame Material | Carbon Fiber |
Load Capacity | 100 kg |
Max Forward Speed | ≤ 6 km/h |
Max Backward Speed | ≤ 2 km/h |
Minimum Ground Clearance | 3.5 cm |
Overall Dimensions (L x W x H) | Length: 91-94 cm, Width: 60 cm, Height: 98 cm |
Folded Dimensions | 350 x 600 x 750 mm |
Motor Power and Type | 150W/220W, Electromagnetic Brake |
Controller | Easy to operate controller |
Charger | AC 100-240V 50/60Hz, Output: 24V-2A/3A |
Battery Options | Lithium 6AH, 10AH, 15AH |
Charging Time | 3-5 hours |
Driving Distance (various batteries) | 10 km (6AH), 16 km (10AH), 23 km (15AH) |
Obstacle Height | ≥ 25 mm (100 kg load) |
Curb Width | ≥ 100 mm (100 kg load) |
Climbing Ability | ≤ 9° (100 kg load) |
Weight (without battery) | 13 kg (150W motor), 14 kg (220W motor) |
Tire Size | Front: 7" PU Solid Wide Tire |
Rear: 9" PU Solid Wide Tire | |
Hub Material | Magnesium Alloy |
Seat Dimensions | Width: 38 cm, Depth: 42 cm, Thickness: 4 cm |
Backrest Height | 53 cm |
Ground to Seat Height | 50 cm |
Seat to Footrest Height | 42 cm |
Packaging Type | 640 x 400 x 830 mm, 7-layer cardboard box |
The XFGN18-213 Carbon Fiber Lightweight Electric Wheelchair is designed for those who value mobility, comfort, and independence. With its advanced features and customizable options, it’s the perfect companion for users seeking both functionality and style on their journeys.
The XFGN18-213 is engineered to navigate various terrains with ease. With a maximum forward speed of 6 km/h and a backward speed of 2 km/h, users can enjoy a smooth ride. The wheelchair is capable of overcoming obstacles up to 25 mm in height and can cross gaps of 100 mm, making it suitable for both urban and rugged environments.
This model features an adjustable design allowing users to customize the dimensions to fit their needs. It folds down to a compact size of 350 x 600 x 750 mm, making it easy to store and transport. The chair's height, width, and length can adapt based on user preference, ensuring maximum comfort and usability.
Equipped with a high-performance lithium battery, the XFGN18-213 offers various options based on user needs: a 6 AH battery provides a range of 10 km, while a 10 AH battery extends this to 16 km, and the 15 AH battery allows for up to 23 km of travel. The charging time ranges from 3 to 5 hours, depending on battery capacity, ensuring minimal downtime.
Parameter | Specification |
---|---|
Model | XFGN18-213 |
Frame Material | Carbon Fiber |
Load Capacity | 100 kg |
Max Forward Speed | ≤ 6 km/h |
Max Backward Speed | ≤ 2 km/h |
Minimum Ground Clearance | 3.5 cm |
Overall Dimensions (L x W x H) | Length: 91-94 cm, Width: 60 cm, Height: 98 cm |
Folded Dimensions | 350 x 600 x 750 mm |
Motor Power and Type | 150W/220W, Electromagnetic Brake |
Controller | Easy to operate controller |
Charger | AC 100-240V 50/60Hz, Output: 24V-2A/3A |
Battery Options | Lithium 6AH, 10AH, 15AH |
Charging Time | 3-5 hours |
Driving Distance (various batteries) | 10 km (6AH), 16 km (10AH), 23 km (15AH) |
Obstacle Height | ≥ 25 mm (100 kg load) |
Curb Width | ≥ 100 mm (100 kg load) |
Climbing Ability | ≤ 9° (100 kg load) |
Weight (without battery) | 13 kg (150W motor), 14 kg (220W motor) |
Tire Size | Front: 7" PU Solid Wide Tire |
Rear: 9" PU Solid Wide Tire | |
Hub Material | Magnesium Alloy |
Seat Dimensions | Width: 38 cm, Depth: 42 cm, Thickness: 4 cm |
Backrest Height | 53 cm |
Ground to Seat Height | 50 cm |
Seat to Footrest Height | 42 cm |
Packaging Type | 640 x 400 x 830 mm, 7-layer cardboard box |
The XFGN18-213 Carbon Fiber Lightweight Electric Wheelchair is designed for those who value mobility, comfort, and independence. With its advanced features and customizable options, it’s the perfect companion for users seeking both functionality and style on their journeys.